Size Chart
T-shirt Size (Half Sleeves) |
XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 21" | 21.5" | 23" | 24" | 25" | 26.5" |
Height | 27" | 28" | 29" | 29.5" | 30" | 31" |
Shoulder | 20" | 21" | 22.5" | 23.5" | 24" | 24.5" |
Shirt Size (Half Sleeves) |
S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 21.5" | 23" | 24.5" | 25.5" | 26" |
Height | 27.5" | 29" | 30.5" | 31" | 32" |
Shoulder | 18" | 19" | 20" | 21.5" | 23" |
Hoodie Size |
S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" |
Height | 29" | 30" | 31" | 32" | 33" |
Shoulder | 21" | 22" | 23" | 24" | 26" |
Note: All measurements are in inches.